|
2021 Incidents |
January | 50 | | |
February | 48 | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
2020 INCIDENTS |
JANUARY | 33 |
FERRUARY | 51 |
MARCH | 36 |
APRIL | 26 |
MAY | 65 |
JUNE | 70 |
JULY | 65 |
AUGUST | 74 |
SEPTEMBER | 64 |
OCTOBER | 65 |
NOVEMBER | 59 |
DECEMBER | 38 |
2019 Incidents |
January | 76 |
February | 48 |
March | 42 |
April | 38 |
May | 57 |
June | 63 |
July | 79 |
August | 52 |
Septamber | 58 |
October | 94 |
November | 60 |
December | 44 |
Total | 711 |
2018 Incidents |
January | 56 |
February | 43 |
March | 73 |
April | 46 |
May | 43 |
June | 52 |
July | 77 |
August | 85 |
September | 58 |
October | 65 |
November | 59 |
December | 55 |
Total | 712 |
2017 Incidents |
January | 56 |
February | 28 |
March | 47 |
April | 45 |
May | 42 |
June | 55 |
July | 77 |
August | 55 |
September | 44 |
October | 53 |
November | 48 |
December | 50 |
Total | 600 |
Web Counters |
Website Visitors Since October 5, 2016
|
Visitors Today
Apr 22, 2021
|
|
|
|
|
|
|
|
|
|
|