|
| 2025 Incidents |
| January | 54 |
| February | 40 |
| March | 56 |
| April | 40 |
| May | 58 |
| June | 77 |
| July | 79 |
| August | 51 |
| September | 65 |
| October | |
| November | |
| December | |
| Total | 520 |
| 2024 Incidents |
| January | 56 |
| February | 39 |
| March | 47 |
| April | 41 |
| May | 58 |
| June | 63 |
| July | 75 |
| August | 62 |
| September | 58 |
| October | 59 |
| November | 63 |
| December | 54 |
| Total | 675 |
| 2023 Incidents |
| January | 40 |
| February | 50 |
| March | 38 |
| April | 57 |
| May | 56 |
| June | 59 |
| July | 83 |
| August | 67 |
| September | 45 |
| October | 44 |
| November | 59 |
| December | |
| Total | 598 |
| 2022 Incidents |
| January | 66 |
| February | 40 |
| March | 52 |
| April | 38 |
| May | 41 |
| June | 47 |
| July | 69 |
| August | 60 |
| September | 59 |
| October | 43 |
| November | 57 |
| December | 65 |
| Total | 637 |
| 2021 Incidents |
| January | 50 |
| February | 48 |
| March | 63 |
| April | 44 |
| May | 63 |
| June | 57 |
| July | 79 |
| August | 81 |
| September | 67 |
| October | 59 |
| November | 71 |
| December | 75 |
| Total | 757 |
| 2020 Incidents |
| January | 33 |
| February | 51 |
| March | 36 |
| April | 26 |
| May | 65 |
| June | 70 |
| July | 65 |
| August | 74 |
| September | 64 |
| October | 65 |
| November | 59 |
| December | 38 |
| Total | 646 |
| 2019 Incidents |
| January | 76 |
| February | 48 |
| March | 42 |
| April | 38 |
| May | 57 |
| June | 63 |
| July | 79 |
| August | 52 |
| Septamber | 58 |
| October | 94 |
| November | 60 |
| December | 44 |
| Total | 711 |
| 2018 Incidents |
| January | 56 |
| February | 43 |
| March | 73 |
| April | 46 |
| May | 43 |
| June | 52 |
| July | 77 |
| August | 85 |
| September | 58 |
| October | 65 |
| November | 59 |
| December | 55 |
| Total | 712 |
| Web Counters |
Website Visitors Since October 5, 2016
|
Visitors Today
Nov 17, 2025
|
|
|
|
|
|
|
|
|
|
Events
| Annual Meeting of The Westerly Fire District |
| |
| Location: |
Westerly Town Hall-Council Chambers, 45 Broad St, Westerly, RI 02891 |
| POC: |
Chief Mackay |
| Start Date: |
Wednesday, August 27, 2025 |
| Duration |
7:00 PM to 8:00 PM |
| |
The Annual Meeting of the Westerly Fire District will be held in Westerly Town Hall-Council Chambers, 45 Broad St, Westerly, RI 02891 on Wed, 8/27/25 at 7:00 PM. See attached for agenda and all details.
|
| Attachments: |
|
| |
|
|
|