|
2019 Incidents |
January | 76 |
February | |
March | |
April | |
may | |
June | |
July | |
August | |
Septamber | |
October | |
November | |
December | |
Total | 76 |
2018 Incidents |
January | 56 |
February | 43 |
March | 73 |
April | 46 |
May | 43 |
June | 52 |
July | 77 |
August | 85 |
September | 58 |
October | 65 |
November | 59 |
December | 55 |
Total | 712 |
2017 Incidents |
January | 56 |
February | 28 |
March | 47 |
April | 45 |
May | 42 |
June | 55 |
July | 77 |
August | 55 |
September | 44 |
October | 53 |
November | 48 |
December | 50 |
Total | 600 |
2016 Incidents |
Jan | 40 |
Feb | 48 |
Mar | 36 |
Apr | 56 |
May | 45 |
Jun | 46 |
Jul | 65 |
Aug | 91 |
Sep | 61 |
Oct | 54 |
Nov | 44 |
Dec | 60 |
Total | 646 |
Web Counters |
Website Visitors Since October 5, 2016
|
Visitors Today
Feb 16, 2019
|
|
|
|
|
|
|
|
|
|
|